Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Western Union
Money transfers
For individuals
Western Union rates
•Rates for money transfers sending (in USD) via Western Union system
| Transfer amount | Payment |
|---|---|
| 50,00 or less | 13,00 |
| 50,01 — 100,00 | 15,00 |
| 100,01 — 200,00 | 22,00 |
| 200,01 — 300,00 | 29,00 |
| 300,01 — 400,00 | 34,00 |
| 400,01 — 500,00 | 40,00 |
| 500,01 — 750,00 | 45,00 |
| 750,01 — 1.000,00 | 50,00 |
| 1.000,01 — 1.500,00 | 75,00 |
| 1.500,01 — 1.750,00 | 80,00 |
| 1.750,01 — 2.000,00 | 90,00 |
| 2.000,01 — 2.500,00 | 110,00 |
| 2.500,01 — 3.000,00 | 120,00 |
Note 1: For sending amount more than USD 3.000,00 at every following interval in USD 500,00 to payment for transfer sending USD 20,00 are added.
Note 2: Payment increase for transfer sending while giving additional services constitutes (in USD):
| Cheque delivery to receiver's home: | |
|---|---|
| Dominican Republic | 3,00 |
| The Philippines | 5,00 |
| Other countries where such a service is provided | 13,00 |
| Notice by telegraph / telephone: | |
|---|---|
| Vietnam | 2,00 |
| Other countries where such service is provided | 3,00 |
| Message: | |
|---|---|
| No more than 20 words | 3,00 |
| More than 20 words | 3,00 + 0,2 for each word more than 20 |
•RATES for funds sending via Western Union system in US dollars from Ukraine into CIS countries
(Armenia, Azerbaijan, Byelorussia, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan, Turkmenistan, Uzbekistan)
| Transfer amount | Payment |
|---|---|
| 100,00 or less | $6,00 |
| 100,01 — 200,00 | $9,00 |
| 200,01 — 300,00 | $14,00 |
| 300,01 — 400,00 | $19,00 |
| 400,01 — 500,00 | $24,00 |
| 500,01 — 750,00 | $29,00 |
| 750,07 — 1.000,00 | $37,00 |
| 1.000,01 — 1.500,00 | $53,00 |
| 1.500,01 — 2.000,00 | $69,00 |
| 2.000,01 — 2.500,00 | $89,00 |
| 2.500,01 — 3.000,00 | $109,00 |
| 3.000,01 — 3.500,00 | $129,00 |
Following increase of transfer amount on $500 leads to rates increase additionally on $20.
•RATES on monetary funds sending within territory of Ukraine (in UAH) under Western Union system
| Transfer amount | Payment |
|---|---|
| 100,00 или меньше | 10,00 |
| 100,01 — 200,00 | 15,00 |
| 200,01 — 300,00 | 19,00 |
| 300,01 — 400,00 | 22,00 |
| 400,01 — 500,00 | 25,00 |
| 500,01 — 600,00 | 28,00 |
| 600,01— 800,00 | 34,00 |
| 800,01 — 1.000,00 | 40,00 |
| 1.000,01 — 1.500,00 | 55,00 |
| 1.500,01 — 2.000,00 | 70,00 |
| 2.000,01 — 2.500,00 | 85,00 |
| 2.500,01 — 3.000,00 | 100,00 |
| 3000,01 — 3.500,00 | 115,00 |
For sending amounts more than UAH 3.500,00 at every following interval in UAH 500,00 to the payment for transfer sending UAH 15,00.
•RATES on money transfers sending abroad via Quick Pay module (transfer sending by individual to legal entity) via Western Union system (in USD)
| Transfer amount | Payment |
|---|---|
| 0,01 — 3 000,00 | 15,00 |
| 3 000,01 — 5 000,00 | 25,00 |
Maximal amount of «Quick pay» money transfer constitutes USD 5 000.
print page »