Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Banking metals. Deposits in banking metals
- Prices for banking metals
- Sale/purchase
- Coins of the world
- The catalogue of silver coins
- The catalogue of golden coins
Banking metals. Deposits in banking metals
For individuals
The catalogue of coins
Courses of purchase and sale of bank metals (as coins) in national currency of Ukraine on 13th of March 2008
| № of a coin | The name of a coin | Photo | Weight of a coin gr. | Weight of a coin oun. | The price of sale UAH./p. | Circulation |
|---|---|---|---|---|---|---|
| 36200021/00 | Don Kikhot/Wooden horse, silver, 10 euro PP, SPA 2005 | 27,000 | 0,870 | 501,19 | 18 000 | |
| 33202003/00 | FIFA WC 2006, 10 peso PP, Kuba 2003 | 33,600 | 1,080 | 494,68 | 50 000 | |
| 38200007/00 | Castle Fizegrad, silver 5000 for., UN Hungary 2004 | 31,460 | 1,010 | 478,93 | 4 000 | |
| 38200009/00 | An entry is in ES, silver, 5000 PP, Hungary, 2004 | 31,460 | 1,010 | 464,61 | 10 000 | |
| 04202405/00 | 40 years of the national flag , 1 dollar, Canada 2005 | 25,200 | 0,810 | 458,48 | unlimited | |
| 89200037/00 | 100 years FIFA, Brazil, silver, 2 R PP, 2004 | 27,000 | 0,870 | 546,34 | 15 000 | |
| 05202411/00 | Panda, 1/1 oun. silver, 10 , China 2006 | 31,100 | 1,000 | 458,48 | unlimited | |
| 48200018/00 | FIFA WC 2006, silver, 10 euro PP, Portugal 2006 | 31,400 | 1,010 | 562,40 | 25 000 | |
| 07202131/00 | Triumphal arch, silver, 1.5 euro, France 2006 | 22,200 | 0,710 | 410,56 | 10 000 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
print page »