Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Deposits/rates
- Winners of special offer "Flat in gift"
- Deposits in national currency
- Deposits in foreign currency
- For pensioners and members of the club of permanent Clients
- Documents necessary for opening of a deposit account
- Rates on deposits
- Rates on deposits cards
- Additional services
- Fund of deposits guarantee
Deposits/rates
For individuals
Deposits in foreign currency
Conditions of placement depend on the term and amount of the allocated means.
Our Bank offers more than 20 types of different deposits, that allows the Clients of the Bank to choose the most optimal for them on the point of view of financial profit and correspondence to the individual demands. A card account or a current account is opened for every investor in order to get the interest and the amount of deposit.
Interest rates on deposits:
| Terms | Pravex Standard Plus | Pravex Standard | Pravex Capital | ||
|---|---|---|---|---|---|
| from 300 up to 10 000 | from 10000 and more | from 300 up 10 000 | from 10 000 and more | from 300 | |
| in USA dollars: | |||||
| 1 month | — | — | 8,6% | 8,8% | — |
| 2 months | 8,6% | 8,8% | 9,1% | 9,3% | — |
| 3 months | 9,1% | 9,3% | 9,6% | 9,8% | — |
| 6 months | 9,9% | 10,1% | 10,4% | 10,6% | 9,6% |
| 9 months | 10,4% | 10,6% | 10,9% | 11,1% | 10,1% |
| 1 year and 3 days | 10,9% | 11,1% | 11,4% | 11,6% | 10,6% |
| 15 months | 11,0% | 11,2% | 11,5% | 11,7% | 10,7% |
| 18 months | 11,0% | 11,2% | 11,5% | 11,7% | 10,7% |
| 24 months | 11,1% | 11,3% | 11,6% | 11,8% | 10,8% |
| in Euro: | |||||
| 1 month | — | — | 6,6% | 6,8% | — |
| 2 months | 7,1% | 7,3% | 7,6% | 7,8% | — |
| 3 months | 8,1% | 8,3% | 8,6% | 8,8% | — |
| 6 months | 9,1% | 9,3% | 9,6% | 9,8% | 8,8% |
| 9 months | 9,6% | 9,8% | 10,1% | 10,3% | 9,3% |
| 1 year and 3 days | 10,3% | 10,5% | 10,8% | 11,0% | 10,0% |
| 15 months | 10,4% | 10,6% | 10,9% | 11,1% | 10,1% |
| 18 months | 10,5% | 10,7% | 11,0% | 11,2% | 10,2% |
| 24 months | 10,6% | 10,8% | 11,1% | 11,3% | 10,3% |
Interest rates are effective from 11.07.08 | |||||
Interest rates on a deposit "Eurodollar":
| Term | % per year |
|---|---|
| 1 year and 3 days | 10,5% |
| 24 months | 10,8% |
Interest rates are effective from 11.07.08 | |
After expiration of the agreement on deposit, the amount of deposit and accrued interest can be paid converted into one of the currencies (USA dollars or Euro) according to the commercial rate of the Bank which is effective at the moment of accomplishing the operation.
•For the members of the permanent Clients of JSCB "PRAVEX-BANK" Club*
Interest rates on deposits:
| Terms | Pravex Standard Plus | Pravex Standard | Pravex Capital | ||
|---|---|---|---|---|---|
| from 300 up 10 000 | from 10 000 and more | from 300 up 10 000 | from 10 000 and more | from 300 | |
| in USA dollars: | |||||
| 1 month | — | — | 8,8% | 9,0% | — |
| 2 months | 8,8% | 9,0% | 9,3% | 9,5% | — |
| 3 months | 9,3% | 9,5% | 9,8% | 10,0% | — |
| 6 months | 10,1% | 10,3% | 10,6% | 10,8% | 9,8% |
| 9 months | 10,6% | 10,8% | 11,1% | 11,3% | 10,3% |
| 1 year and 3 days | 11,1% | 11,3% | 11,6% | 11,8% | 10,8% |
| 15 months | 11,2% | 11,4% | 11,7% | 11,9% | 10,9% |
| 18 months | 11,2% | 11,4% | 11,7% | 11,9% | 10,9% |
| 24 months | 11,3% | 11,5% | 11,8% | 12,0% | 11,0% |
| in Euro: | |||||
| 1 month | — | — | 6,8% | 7,0% | — |
| 2 months | 7,3% | 7,5% | 7,8% | 8,0% | — |
| 3 months | 8,3% | 8,5% | 8,8% | 9,0% | — |
| 6 months | 9,3% | 9,5% | 9,8% | 10,0% | 9,0% |
| 9 months | 9,8% | 10,0% | 10,3% | 10,5% | 9,5% |
| 1 year and 3 days | 10,5% | 10,7% | 11,0% | 11,2% | 10,2% |
| 15 months | 10,6% | 10,8% | 11,1% | 11,3% | 10,3% |
| 18 months | 10,7% | 10,9% | 11,2% | 11,4% | 10,4% |
| 24 months | 10,8% | 11,0% | 11,3% | 11,5% | 10,5% |
Interest rates are effective from 11.07.08 | |||||
Interest rates on deposit investment "Eurodollar":
| Term | % per year |
|---|---|
| 1 year and 3 days | 10,7% |
| 24 months | 11,0% |
Pravex Standard Plus
This type of deposit is the most attractive for investors who have a certain sum of money and want to invest it safely in bank and live on percentage, getting a stable adding to the main income.
Minimal sum of deposit is - 300 USA dollars/Euro
Payment of percentage - monthly.
Pravex Standard
Minimum amount of a deposit is - 300 USA dollars/Euro
Payment of interest - upon expiration
This type of deposit is the most attractive for investors, who know for sure for what term they want to place their savings, that allows them to get maximal profit from placing of their capital.
Pravex Capital
Minimum amount of a deposit is - 300 USA dollars/Euro
Minimum amount of replenishment is 100 UAH /USA dollars/Euro.
There are no restrictions for replenishment in a cashless way.
Payment of interest - upon expiration of the agreement.
This type of deposit is the most attractive for investors who want to create a reserve for unforeseen expenses or to make expensive purchases in future.
Eurodollar
Minimum amount of a deposit is - 300 USA dollars/Euro
Payment of interest - upon expiration.
Funds of a deposit upon expiration of an agreement can be converted into one of currencies - USA dollars or Euro.
This type of deposit is the most attractive for investors who want to diversify their risks maximally.
The Bank opens a free card account to every deposit and issues for the Client a plastic card of international payment systems VISA or Master Card. Interest on deposit and the amount of deposit upon termination of an agreement validity are automatically put on this card account. Investor that has registered a plastic card to agreement of bank deposit, becomes a participant of a discount program, that gives him the possibility to pay for services in more than 5,307 trade-servicing enterprises of Ukraine with discounts up to 30%