↓Investment Banking
Issues of bonds
Investment Banking
PJSCCB PRAVEX-BANK bonds (Series B)
| Main parameters of issue: | |
| Issuer, issue series
| PJSCCB PRAVEX-BANK, Series
B
|
| Type of liabilities | Bonds |
| Issue state | Placed |
| Type of placement | Public |
| Value, currency | 1000, UAH |
| Volume of issue | 100 000 000 |
| Placement beginning date | 21.09.2007 |
| Placement ending date | 20.09.2008 |
| Warrant rate for 5-8 percent periods | 15.5% |
| Periodicity of warrant payment | 4 times a year |
| Payment beginning date | 21.09.2007 |
| Repayment beginning date | 21.09.2010 |
| Repayment ending date | 23.09.2010
|
| Early redemption conditions | allowed, once in a year |
| Support of bilateral quotes on FSTS bond sale/purchase | Underwriter JSB ING Bank Ukraine |
| Moody's Investors Service, Inc. rating for the bond issue
| В2/А3.ua |
Offering memorandum of bonds(330 Kb)
Financial reporting as of December 31, 2004 (137 Kb)
Financial reporting as of December 31, 2005 (95,4 Kb)
Financial reporting as of December 31, 2006 (97,3 Kb)
Financial reporting as of July 30, 2007 (74,5 Kb)
Certificate of registration of Series B bonds No. 553/2/07 dated 07.09.2007
PJSCCB PRAVEX-BANK bonds (Series
C)
| Main parameters of issue: | |
| Issuer, issue series
| PJSCCB PRAVEX-BANK, Series
C
|
| Type of liabilities | Bonds |
| Issue state | Placed |
| Type of placement | Public |
| Value, currency | 1000, UAH |
| Volume of issue | 220 000 000 |
| Placement beginning date | 08.11.2007 |
| Placement ending date | 07.11.2008 |
| Warrant rate for 5-8 percent periods | 18% |
| Periodicity of warrant payment | 4 times a year |
| Payment beginning date | 08.11.2007 |
| Repayment beginning date | 08.11.2010 |
| Repayment ending date | 10.11.2010
|
| Early redemption conditions | allowed, once in a year |
| Support of bilateral quotes on FSTS bond sale/purchase | Underwriter JSB ING Bank Ukraine |
| Moody's Investors Service, Inc. rating for the bond issue
| В2/А3.ua
|
Offering memorandum of bonds (330 Kb)
Certificate of registration of Series С bonds 822/2/07 dated 29.10.2007.
Excerpt from the securities code register on Series C bonds
Notification of interest rate change on Series B bonds
print page »